Enter an error code to view the result
Matching entries appear here immediately, including the product series, a short description, the cause and the recommended remedy where available.
Technical article
Technical guide to the Lenze 8400 motec, including key data, connections, error codes, diagnostic guidance and replacement information.
The search field is the fastest route to the relevant Lenze error code. Enter a code to see its meaning, series and diagnostic guidance directly on this page. The tables below provide a representative excerpt.
Matching entries appear here immediately, including the product series, a short description, the cause and the recommended remedy where available.
The Lenze 8400 motec is a decentralized frequency converter for motor-mounted or wall-mounted applications. The series is particularly relevant in conveyor systems, lifting technology and intralogistics systems.
This page is aimed at service technicians and maintenance personnel who need to diagnose a 8400 motec, assign a suitable replacement device or identify typical error patterns on connectors, hybrid cables and IP65-Anbindungen more quickly.
The error-code search above is the main feature of this page. It displays the relevant information directly in each result without requiring additional subpages.
The tables further down show typical and frequently searched messages for technical orientation. Use the search field above to query the complete dataset.
The Lenze 8400 motec is a decentralized frequency converter for motor-mounted or wall-mounted applications. In practice, the series is often used in conveyor systems, lifting technology and intralogistics systems where robust, compact and field-based drive solutions are required.
When troubleshooting, it is important that with the 8400 motec not only electrical parameters, but also connectors, hybrid cables, moisture, vibration load and the quality of the IP65-Anbindung play an important role. In practice, many faults do not arise directly in the power section, but rather at transitions and in the area of decentralized assembly.
If you are looking for Lenze 8400 motec error codes, Lenze 8400 motec technical data or Lenze 8400 motec connection assignment, you will find the most important information here in a structured technical overview.
For the first classification, the 8400 motec is particularly relevant for the power range, protection type, type of installation, connection concept and control method. Especially with decentralized systems, this overview helps to correctly assign the device and narrow down typical sources of errors more quickly.
| Parameters | Value |
|---|---|
| Performance range | 0,25–7,5 kW |
| Rated voltage | 3 × 380–480 V AC ±10 %, 50/60 Hz |
| Protection class | IP65 (standard version) |
| Rules procedure | U/f characteristic curve, vector control (VFCplus / SLVC) |
| Ambient temperature | 0–40 °C |
| Assembly | Directly on the motor or wall-mounted (decentralized topology) |
| Connection | Connector, hybrid cable (power + control) |
| Communication | AS-Interface or CANopen via separate plug-in modules |
The order number of the 8400 motec follows the pattern E84DGV + design + performance code + voltage code. In practice, this system is particularly important when a device has to be identified based on the nameplate or an existing article number.
The following overview refers to models for 3 × 400 V. This means that the appropriate performance class can be quickly assigned to the correct order number.
| Order number | Rated power |
|---|---|
| E84DGVB37242PS | 0,37 kW |
| E84DGVB55242PS | 0,55 kW |
| E84DGVB75242PS | 0,75 kW |
| E84DGVB11342PS | 1,1 kW |
| E84DGVB15342PS | 1,5 kW |
| E84DGVB22342PS | 2,2 kW |
| E84DGVB30342PS | 3,0 kW |
| E84DGVB40342PS | 4,0 kW |
| E84DGVB55342PS | 5,5 kW |
| E84DGVB75342PS | 7,5 kW |
Unlike classic frequency inverters with a terminal block, the 8400 motec works with plug connectors. In practice, it is precisely this design that is often a decisive factor in malfunctions when plug connections are not seated neatly or environmental influences such as moisture and vibrations play a role.
| Plug | Designation | Function/Note |
|---|---|---|
| X1 | Mains connection | L1, L2, L3, PE – hybrid plug (power + control in one cable) |
| X2 | Motor connection | U, V, W, PE – three-phase motor connection |
| X3 | Control signals | Controller enable, setpoint (analog), digital inputs, status output |
| X4 | Brake connection | Optional – connection of external braking resistor |
| X106 | Engine temperature | T1/T2 – PTC/KTY-Engine temperature monitoring |
The following table lists the documented error messages of the 8400 motec. The display appears on the display or via the diagnostic parameter. Messages of the Fault type usually require manual acknowledgment, while Warnings can disappear automatically after the cause has been eliminated.
| Code | Description | Cause | Remedy |
|---|---|---|---|
| An01 | AIN1_I < 4 mA | Wire break monitoring for analog input 1 has triggered. Only when configured as a 4...20 mA current loop. | Check the wiring of the analog input X3/A1I for a wire break. Check minimum current values of the signal sources. |
| CA06 | CAN CRC Error | CAN onboard: An incorrect CAN-telegram was detected. | Check wiring and bus terminating resistance. EMV-Eliminate malfunctions. |
| CA07 | CAN Bus warning | CAN onboard: More than 96 incorrect CAN- telegrams sent or received. | Check wiring and bus terminating resistance. Same baud rate. Different IDs. EMV-Eliminate malfunctions. |
| CA08 | CAN Bus stopped | CAN onboard: Device has received Stop Remote Node NMT-telegram. | CAN-Check master. |
| CA0F | CAN control word | Bit 14 SetFail in the control word was set. | Trace signal source on the CAN-bus that sets bit 14. |
| CA0b | CAN HeartBeatEvent | Heartbeat telegram not received within the defined time. | Reactivate the heartbeat producer by restarting or CAN reset node. Adjust heartbeat time. |
| CE1 | CAN RPDO1 | Time monitoring for RPDO1 has triggered. | Set the correct telegram length. EMV-Eliminate malfunctions. Adjust monitoring time. |
| CE2 | CAN RPDO2 | Time monitoring for RPDO2 has triggered. | Set the correct telegram length. Adjust monitoring time. |
| CE3 | CAN RPDO3 | Time monitoring for RPDO3 has triggered. | Set the correct telegram length. Adjust monitoring time. |
| CE4 | CAN Bus off | Too many incorrect telegrams, damaged cable or duplicate ID. | Check wiring and bus terminating resistance. Same baud rate. Assign different IDs. EMV-Eliminate malfunctions. |
| CP04 | CAN RPDO4 | Time monitoring for RPDO4 has triggered. | Set the correct telegram length. Adjust monitoring time. |
| FC01 | Switching frequency reduction | Load-dependent switching frequency reduction. | Comply with load requirements. Correct dimensioning or reduce dynamics. |
| FC02 | Maximum speed for Fchop | Maximum speed for chopper frequency reached. | Select maximum speed depending on the switching frequency. |
| FC03 | Limit field controller | Output of the field controller has reached the maximum limit. | Comply with load requirements. Correct dimensioning or target value. |
| Id1 | Motor data identification error | Error during engine parameter identification. | Check motor connections. Correct start parameters. Ensure power supply. |
| Id3 | CINH Engine data identification | Controller inhibit during motor data identification. | Do not set a controller lock during motor data identification. |
| Id4 | Resistor identification error | Cable cross-section or cable length implausible. | Enter sensible values for the cable cross-section and cable length. |
| LP1 | Motor phase failure | One motor phase carries less current than set. | Check motor connections and plugs. Check trigger threshold. |
| OC1 | Power section short circuit | Motor phase short circuit detected. Often faulty motor connections. | Check motor connections and plugs. Only use permitted combinations of device power and motor power. |
| OC10 | Maximum current reached | Maximum current has been reached. | Check load dimensioning. Check maximum current settings. |
| OC11 | Clamp operation active | Overcurrent limiting clamp activated. | Reduce the dynamics of setpoint generation or motor load. |
| OC12 | I2xt Brake resistor overload | Braking processes that are too frequent and too long. | Check drive design. |
| OC13 | Exceeding maximum current for Fch | Motor current exceeds maximum current limit at fixed switching frequency. | Pay attention to the maximum current setting and switching frequency. Reduce load or use dynamic switching frequency. |
| OC14 | Limitation of series current controller | Limitation of the series current controller active. | Comply with load requirements. Correct dimensioning or dynamics. |
| OC15 | Limitation of cross-current controller | Limitation of the cross current controller active. | Comply with load requirements. Correct dimensioning or dynamics. Check current controller parameters. |
| OC16 | Torque controller limitation | Actuator limitation according to speed controller. | Comply with load requirements. Correct dimensioning or dynamics. |
| OC17 | Clamp sets pulse lock | Brief overcurrent with brief inverter shutdown. | Check load dimensioning. Reduce the dynamics of setpoint generation. |
| OC2 | Power section ground fault | Ground fault detected on a motor phase. | Check motor connections and plugs. Use recommended motor filters, cable lengths and cable types. |
| OC5 | Ixt overload | Ixt overload check triggered. | Check the dimensioning of the device and motor load. Reduce load cycles. |
| OC6 | I2xt Motor overload | Motor thermal overload. | Comply with load requirements. Correct sizing. Check Vmin Boost at VFCplus. |
| OC7 | Motor overcurrent | Instantaneous value of the motor current has exceeded the limit. | Check load dimensioning and correct if necessary. |
| OH1 | Overtemperature heat sink | Heat sink temperature is greater than limit temperature. | Check ambient temperature. Clean filters and regulators. Ensure adequate cooling. |
| OH3 | Motor temperature X106 triggered | Motor temperature monitoring on X106 has triggered. | Check engine temperature monitoring. Ensure engine cooling. Check lines. |
| OH4 | Heatsink temp. > Switch-off temp. -5°C | Heatsink temperature is approaching shutdown temperature. | Prevent further warming. Reduce motor load or set controller lockout. |
| OS1 | Maximum speed limit reached | Maximum speed limit reached. | Limit setpoint specification to maximum values. Adjust speed and frequency limitation. |
| OS2 | Max. engine speed | Maximum permissible engine speed reached. | Limit the setpoint specification to the maximum permissible engine speed. Adjust max. engine speed. |
| OT1 | Maximum torque reached | Maximum possible torque reached on the motor shaft. | Reduce engine load. |
| OT2 | Speed controller output limited | Output of the speed controller has reached the internal limit. | Comply with load requirements. Correct dimensioning or reduce dynamics. |
| PS01 | No memory module | Memory module not present or not properly engaged. | Insert memory module. Check correct fit. |
| PS02 | Par.set invalid | Parameter set in the memory module is invalid or incompletely saved. | Ensure power supply during saving process. |
| PS03 | Par.set device invalid | Parameter set in the memory module incompatible with the basic device. | Please note downward compatibility when replacing modules. |
| PS04 | Par.set MCI invalid | MCI-Parameter set incompatible with the communication module. | Please note downward compatibility when replacing modules. |
| PS07 | Par. memory module invalid | Memory module parameters invalid. | Check or replace memory module. |
| PS08 | Par.set device invalid | Device parameters invalid. | Check device parameters. |
| PS09 | Par. format invalid | Parameter format invalid. | Check parameter format. |
| PS10 | Memory module binding invalid | Memory module binding invalid. | Check memory module binding. |
| Sd3 | Wire break feedback system | HTL-Encoder cable interrupted or HTL-Encoder defective. | HTL-Check encoder cable, encoder and terminals. Deactivate monitoring if encoder is not used. |
| Su02 | A network phase is missing | With a three-phase supply, one mains phase has failed. | Check mains connection. |
| Su03 | Switching on the mains too frequently | The power unit was switched on and off too frequently. | Acknowledge error by switching mains. Observe cooling times. |
| Su04 | CU inadequately supplied | 24-V-Versorgung of the control electronics too low. | Acknowledge supply and check voltage stability. |
| Su06 | Mains input overload | Overtemperature in the input rectifier or the mains choke. | Check whether all mains phases are connected. Ensure adequate cooling. |
| US01 | User error 1 | Custom error. | Application dependent. |
| US02 | User error 2 | Custom error. | Application dependent. |
| US03 | User error 3 | Custom error. | Application dependent. |
| US04 | User error 4 | Custom error. | Application dependent. |
| US05 | User error 5 | Custom error. | Application dependent. |
| US06 | User error 6 | Custom error. | Application dependent. |
| US07 | User error 7 | Custom error. | Application dependent. |
| US08 | User error 8 | Custom error. | Application dependent. |
| dF10 | AutoTrip Reset | Too frequent auto-trip reset. | Troubleshoot common errors. |
| dF14 | SW-HW invalid | Software or hardware incompatibility. | Check device and software status. |
| dF18 | BU RCOM error | Basic unit RCOM error. | Power switching or restart. |
| dF21 | BU Watchdog | Basic unit watchdog. | Power switching or restart. |
| dF22 | CU Watchdog | Watchdog control unit. | Power switching or restart. |
| dF25 | CU RCOM error | Control unit RCOM error. | Power switching or restart. |
| dF26 | Appl. Watchdog | Application watchdog. | Check application. |
| dF50 | Retain error | Retain memory error. | Mains switching. |
| dF51 | CuCcr error | CU-CCR Error. | Mains switching. |
| dF52 | BuCcr error | BU-CCR Error. | Mains switching. |
| dH09 | EEPROM power section | EEPROM of the power section incorrect. | Replace device. |
| dH10 | Fan failure | Fan failure detected. | Clean or replace fans. |
| dH68 | Synchronization data error CU | Calibration data from the control unit is incorrect. | Replace device. |
| dH69 | Synchronization data error BU | Basic unit calibration data incorrect. | Replace device. |
Typical wearing parts for the 8400 motec are connector seals for the IP65-Schutz, fans for larger sizes, memory modules and intermediate circuit capacitors. Regular visual inspection of the connectors and seals makes sense, especially for decentrally mounted devices in harsh environments.
Before replacing a device, the parameter set should be saved via the memory module. This makes the commissioning of a replacement device significantly easier and reduces downtime.
Shop & Inquiry
After the technical classification, the direct route to the right replacement device, compatible spare parts or a specific product inquiry is usually the most sensible next step.
If you are looking for error codes for another Lenze series, you will also find additional technology pages for Lenze 8200 vector and Lenze EVS9300. This allows you to narrow down the right series more quickly.
CAN-Communication errors, overcurrent messages, temperature errors and supply problems are common. Because of the decentralized IP65-Montage, plug connectors, seals and hybrid cables should also be checked particularly carefully.
The 8400 motec is often used in conveyor systems, lifting technology and intralogistics. Its decentralized design is interesting wherever drives need to be installed close to the motor.
Particularly relevant are the mains connection X1, the motor connection X2, the control signals on X3 and the motor temperature monitoring on X106. In many cases it is also worth checking that all connectors are secure and tight.
The order number contains information on the design, performance code and voltage code. This allows the device to be assigned to a specific performance class within the 8400-motec-Baureihe.
The information on this page has been compiled with the greatest care and is based on many years of practical experience with Lenze frequency converters. However, they do not replace the official Lenze documentation and serve exclusively as a guide for qualified specialist personnel.
Work on frequency converters may only be carried out by qualified electricians in accordance with DIN VDE 0105-100. Danger to life due to residual voltage in the DC link: After switching off, wait at least 10 minutes or adhere to the waiting time specified by the manufacturer.
REHA-Industrial components assumes no liability for damages resulting from the use of this information. Lenze is a registered trademark of Lenze SE.